Country | Confirmed cases | Deaths |
---|---|---|
Afghanistan | 54,854 | 2,389 |
Albania | 74,567 | 1,339 |
Algeria | 106,359 | 2,877 |
Andorra | 9,716 | 98 |
Angola | 19,580 | 462 |
Antigua and Barbuda | 215 | 6 |
Argentina | 1,896,053 | 47,435 |
Armenia | 166,427 | 3,056 |
Australia | 28,790 | 909 |
Austria | 408,781 | 7,564 |
Azerbaijan | 229,584 | 3,105 |
Bahamas | 8,161 | 175 |
Bahrain | 101,116 | 371 |
Bangladesh | 533,444 | 8,072 |
Barbados | 1,443 | 11 |
Belarus | 241,133 | 1,678 |
Belgium | 696,642 | 20,879 |
Belize | 11,788 | 293 |
Benin | 3,643 | 48 |
Bhutan | 856 | 1 |
Bolivia | 205,208 | 10,105 |
Bosnia and Herzegovina | 120,864 | 4,643 |
Botswana | 20,658 | 124 |
Brazil | 8,933,356 | 218,878 |
Brunei | 176 | 3 |
Bulgaria | 217,014 | 8,944 |
Burkina Faso | 10,157 | 118 |
Burma | 138,802 | 3,089 |
Burundi | 1,542 | 2 |
Cabo Verde | 13,722 | 129 |
Cambodia | 460 | 0 |
Cameroon | 29,617 | 462 |
Canada | 765,143 | 19,050 |
Central African Republic | 4,980 | 63 |
Chad | 3,269 | 117 |
Chile | 709,888 | 18,040 |
China | 99,605 | 4,811 |
Colombia | 2,055,305 | 52,523 |
Comoros | 2,492 | 81 |
Congo (Brazzaville) | 7,887 | 117 |
Congo (Kinshasa) | 22,178 | 661 |
Costa Rica | 192,066 | 2,584 |
Cote d'Ivoire | 27,455 | 151 |
Croatia | 230,359 | 4,913 |
Cuba | 23,439 | 204 |
Cyprus | 30,380 | 193 |
Czechia | 956,155 | 15,791 |
Denmark | 197,224 | 2,051 |
Diamond Princess | 712 | 13 |
Djibouti | 5,923 | 62 |
Dominica | 113 | 0 |
Dominican Republic | 207,455 | 2,579 |
Ecuador | 242,146 | 14,668 |
Egypt | 163,761 | 9,115 |
El Salvador | 53,989 | 1,589 |
Equatorial Guinea | 5,492 | 86 |
Eritrea | 2,085 | 7 |
Estonia | 41,966 | 398 |
Eswatini | 15,051 | 522 |
Ethiopia | 135,045 | 2,083 |
Fiji | 55 | 2 |
Finland | 43,616 | 660 |
France | 3,165,414 | 74,600 |
Gabon | 10,411 | 67 |
Gambia | 4,012 | 128 |
Georgia | 255,564 | 3,108 |
Germany | 2,179,679 | 54,498 |
Ghana | 62,751 | 377 |
Greece | 154,083 | 5,724 |
Grenada | 148 | 1 |
Guatemala | 156,497 | 5,513 |
Guinea | 14,417 | 82 |
Guinea-Bissau | 2,532 | 45 |
Guyana | 7,380 | 174 |
Haiti | 11,286 | 243 |
Holy See | 27 | 0 |
Honduras | 142,880 | 3,486 |
Hungary | 361,881 | 12,198 |
Iceland | 6,000 | 29 |
India | 10,689,527 | 153,724 |
Indonesia | 1,024,298 | 28,855 |
Iran | 1,392,314 | 57,651 |
Iraq | 616,259 | 13,018 |
Ireland | 191,182 | 3,120 |
Israel | 621,590 | 4,605 |
Italy | 2,501,147 | 86,889 |
Jamaica | 15,241 | 342 |
Japan | 376,468 | 5,387 |
Jordan | 323,111 | 4,262 |
Kazakhstan | 228,692 | 3,035 |
Kenya | 100,323 | 1,751 |
Korea, South | 76,429 | 1,378 |
Kosovo | 58,988 | 1,479 |
Kuwait | 162,862 | 957 |
Kyrgyzstan | 84,175 | 1,405 |
Laos | 44 | 0 |
Latvia | 63,027 | 1,138 |
Lebanon | 289,660 | 2,553 |
Lesotho | 8,047 | 146 |
Liberia | 1,936 | 84 |
Libya | 116,064 | 1,802 |
Liechtenstein | 2,458 | 52 |
Lithuania | 179,212 | 2,716 |
Luxembourg | 50,089 | 571 |
MS Zaandam | 9 | 2 |
Madagascar | 18,743 | 279 |
Malawi | 21,660 | 555 |
Malaysia | 194,114 | 707 |
Maldives | 15,390 | 51 |
Mali | 8,006 | 327 |
Malta | 17,192 | 258 |
Marshall Islands | 4 | 0 |
Mauritania | 16,460 | 418 |
Mauritius | 568 | 10 |
Mexico | 1,788,905 | 152,016 |
Micronesia | 1 | 0 |
Moldova | 157,626 | 3,396 |
Monaco | 1,413 | 10 |
Mongolia | 1,667 | 2 |
Montenegro | 59,825 | 783 |
Morocco | 468,383 | 8,207 |
Mozambique | 34,926 | 336 |
Namibia | 33,265 | 332 |
Nepal | 270,375 | 2,020 |
Netherlands | 974,923 | 13,841 |
New Zealand | 2,295 | 25 |
Nicaragua | 6,253 | 169 |
Niger | 4,407 | 153 |
Nigeria | 126,160 | 1,543 |
North Macedonia | 91,555 | 2,821 |
Norway | 61,809 | 556 |
Oman | 133,574 | 1,525 |
Pakistan | 537,477 | 11,450 |
Panama | 313,834 | 5,137 |
Papua New Guinea | 851 | 9 |
Paraguay | 130,163 | 2,668 |
Peru | 1,107,239 | 40,107 |
Philippines | 518,407 | 10,481 |
Poland | 1,489,512 | 36,054 |
Portugal | 668,951 | 11,305 |
Qatar | 149,933 | 248 |
Romania | 718,612 | 18,015 |
Russia | 3,733,692 | 69,971 |
Rwanda | 14,166 | 183 |
Saint Kitts and Nevis | 37 | 0 |
Saint Lucia | 969 | 13 |
Saint Vincent and the Grenadines | 798 | 2 |
Samoa | 2 | 0 |
San Marino | 2,915 | 65 |
Sao Tome and Principe | 1,221 | 17 |
Saudi Arabia | 367,023 | 6,363 |
Senegal | 25,407 | 601 |
Serbia | 389,045 | 3,944 |
Seychelles | 1,116 | 3 |
Sierra Leone | 3,236 | 77 |
Singapore | 59,391 | 29 |
Slovakia | 241,392 | 4,361 |
Slovenia | 161,662 | 3,425 |
Solomon Islands | 17 | 0 |
Somalia | 4,754 | 130 |
South Africa | 1,430,648 | 42,550 |
South Sudan | 3,788 | 64 |
Spain | 2,670,102 | 57,291 |
Sri Lanka | 60,694 | 290 |
Sudan | 28,994 | 1,760 |
Suriname | 8,174 | 150 |
Sweden | 560,472 | 11,425 |
Switzerland | 517,705 | 9,259 |
Syria | 13,823 | 900 |
Taiwan* | 893 | 7 |
Tajikistan | 13,308 | 90 |
Tanzania | 509 | 21 |
Thailand | 15,465 | 76 |
Timor-Leste | 67 | 0 |
Togo | 4,870 | 76 |
Trinidad and Tobago | 7,509 | 134 |
Tunisia | 202,323 | 6,446 |
Turkey | 2,449,839 | 25,476 |
US | 25,580,995 | 428,654 |
Uganda | 39,314 | 318 |
Ukraine | 1,241,863 | 23,307 |
United Arab Emirates | 289,086 | 811 |
United Kingdom | 3,725,636 | 102,085 |
Uruguay | 39,328 | 407 |
Uzbekistan | 78,510 | 621 |
Vanuatu | 1 | 0 |
Venezuela | 124,525 | 1,159 |
Vietnam | 1,551 | 35 |
West Bank and Gaza | 156,996 | 1,808 |
Yemen | 2,120 | 615 |
Zambia | 48,911 | 688 |
Zimbabwe | 32,304 | 1,122 |
Global | 100,739,720 | 2,170,237 |
Information provided by Influencer 365 Data Intelligence Copyright 2020
Data Intelligence provided by Influencer 365